|
Kills: | 105 | Executor: | MBlue alt |
| Losses: | 177 | Members: | 4 | |
| ISK destroyed: | 31.33B | Start Date: | 2011-05-16 17:48:00 | |
| ISK lost: | 31.69B | Number of Corps: | 1 | |
| Efficiency: | 49.72% |
Lost Ships
Assault frigate
| Corporation | Losses | |
|
1. Unknown Soldiers | 1 |
|
2. Corsairs Inc. | 1 |
Battlecruiser
| Corporation | Losses | |
|
1. Unknown Soldiers | 9 |
|
2. Angelus.Mortis | 8 |
|
3. StarFleet Enterprises | 7 |
|
4. Orion's Fist | 6 |
|
5. Dirty Rotten Scoundrel's | 5 |
|
6. Hellfire Cult | 5 |
|
7. Debitum Naturae | 3 |
|
8. Knights of the Old Code | 2 |
|
9. Laika Intelligence Agency | 2 |
|
10. Corsairs Inc. | 2 |
Battleship
| Corporation | Losses | |
|
1. Angelus.Mortis | 12 |
|
2. Debitum Naturae | 7 |
|
3. Swift Redemption | 7 |
|
4. StarFleet Enterprises | 7 |
|
5. Unknown Soldiers | 6 |
|
6. Orion's Fist | 6 |
|
7. Laika Intelligence Agency | 5 |
|
8. ldiocracy | 5 |
|
9. Hellfire Cult | 5 |
|
10. Auxilia Enterprises | 3 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
Capsule
| Corporation | Losses | |
|
1. Orion's Fist | 2 |
|
2. Unknown Soldiers | 1 |
|
3. StarFleet Enterprises | 1 |
Carrier
| Corporation | Losses | |
|
1. Angelus.Mortis | 3 |
|
2. Corsairs Inc. | 1 |
|
3. Orion's Fist | 1 |
Command ship
| Corporation | Losses | |
Covert ops
| Corporation | Losses | |
|
1. Unknown Soldiers | 5 |
Cruiser
| Corporation | Losses | |
|
1. StarFleet Enterprises | 1 |
Customs Offices
| Corporation | Losses | |
Destroyer
| Corporation | Losses | |
Dreadnought
| Corporation | Losses | |
Electronic Attack Ship
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
Freighter
| Corporation | Losses | |
Frigate
| Corporation | Losses | |
Heavy assault
| Corporation | Losses | |
|
1. Debitum Naturae | 4 |
|
2. Unknown Soldiers | 3 |
|
3. Hellfire Cult | 3 |
|
4. StarFleet Enterprises | 1 |
|
5. Knights of the Old Code | 1 |
|
6. Orion's Fist | 1 |
|
7. Angelus.Mortis | 1 |
Heavy Interdictor
| Corporation | Losses | |
|
1. Profoundly Disturbed | 1 |
|
2. Debitum Naturae | 1 |
|
3. StarFleet Enterprises | 1 |
|
4. Hellfire Cult | 1 |
Industrial
| Corporation | Losses | |
Industrial Command Ship
| Corporation | Losses | |
Infrastructure Modules
| Corporation | Losses | |
Interceptor
| Corporation | Losses | |
|
1. Laika Intelligence Agency | 1 |
|
2. Unknown Soldiers | 1 |
|
3. StarFleet Enterprises | 1 |
Interdictor
| Corporation | Losses | |
|
1. Debitum Naturae | 1 |
|
2. Auxilia Enterprises | 1 |
|
3. Angelus.Mortis | 1 |
Jump Freighter
| Corporation | Losses | |
Logistics
| Corporation | Losses | |
|
1. StarFleet Enterprises | 1 |
|
2. Hellfire Cult | 1 |
|
3. Orion's Fist | 1 |
|
4. Unknown Soldiers | 1 |
Marauder
| Corporation | Losses | |
Mining barge
| Corporation | Losses | |
Noobship
| Corporation | Losses | |
POS Large
| Corporation | Losses | |
POS Medium
| Corporation | Losses | |
POS Modules
| Corporation | Losses | |
POS Small
| Corporation | Losses | |
Prototype Exploration Ship
| Corporation | Losses | |
Recon ship
| Corporation | Losses | |
|
1. Orion's Fist | 1 |
|
2. StarFleet Enterprises | 1 |
Shuttle
| Corporation | Losses | |
Strategic Cruiser
| Corporation | Losses | |
Supercarrier
| Corporation | Losses | |
Territory Modules
| Corporation | Losses | |
|
1. Swift Redemption | 3 |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |