|
Kills: | 105 | Executor: | MBlue alt |
| Losses: | 177 | Members: | 4 | |
| ISK destroyed: | 31.33B | Start Date: | 2011-05-16 17:48:00 | |
| ISK lost: | 31.69B | Number of Corps: | 1 | |
| Efficiency: | 49.72% |
Destroyed Ships
Assault frigate
| Corporation | Kills | |
Battlecruiser
| Corporation | Kills | |
|
1. Unknown Soldiers | 8 |
|
2. StarFleet Enterprises | 3 |
|
3. Jugis Modo Utopia | 1 |
|
4. Laika Intelligence Agency | 1 |
Battleship
| Corporation | Kills | |
|
1. Unknown Soldiers | 32 |
|
2. Jugis Modo Utopia | 18 |
|
3. Swift Redemption | 8 |
|
4. Debitum Naturae | 5 |
|
5. Angelus.Mortis | 4 |
|
6. Hellfire Cult | 3 |
|
7. Orion's Fist | 3 |
|
8. StarFleet Enterprises | 2 |
|
9. ldiocracy | 2 |
|
10. Red Phoenix Rising | 2 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
1. Debitum Naturae | 2 |
|
2. Corsairs Inc. | 1 |
|
3. Unknown Soldiers | 1 |
|
4. Hellfire Cult | 1 |
Carrier
| Corporation | Kills | |
|
1. Unknown Soldiers | 13 |
Command ship
| Corporation | Kills | |
|
1. Unknown Soldiers | 2 |
|
2. Jugis Modo Utopia | 1 |
Covert ops
| Corporation | Kills | |
|
1. Unknown Soldiers | 4 |
Cruiser
| Corporation | Kills | |
|
1. Unknown Soldiers | 1 |
Customs Offices
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
Dreadnought
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
Heavy assault
| Corporation | Kills | |
|
1. StarFleet Enterprises | 1 |
|
2. Corsairs Inc. | 1 |
|
3. Unknown Soldiers | 1 |
|
4. Auxilia Enterprises | 1 |
|
5. Angelus.Mortis | 1 |
|
6. Orion's Fist | 1 |
Heavy Interdictor
| Corporation | Kills | |
|
1. Unknown Soldiers | 4 |
|
2. Jugis Modo Utopia | 2 |
|
3. StarFleet Enterprises | 1 |
|
4. Corsairs Inc. | 1 |
|
5. Knights of the Old Code | 1 |
|
6. Hounds Of War | 1 |
|
7. Auxilia Enterprises | 1 |
|
8. ldiocracy | 1 |
|
9. Hellfire Cult | 1 |
|
10. Laika Intelligence Agency | 1 |
Industrial
| Corporation | Kills | |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
Interdictor
| Corporation | Kills | |
|
1. Jugis Modo Utopia | 1 |
|
2. Debitum Naturae | 1 |
|
3. Hellfire Cult | 1 |
|
4. Profoundly Disturbed | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics
| Corporation | Kills | |
|
1. Jugis Modo Utopia | 2 |
|
2. Hellfire Cult | 2 |
|
3. Unknown Soldiers | 1 |
|
4. Swift Redemption | 1 |
|
5. Angelus.Mortis | 1 |
Marauder
| Corporation | Kills | |
Mining barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Modules
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon ship
| Corporation | Kills | |
|
1. Unknown Soldiers | 1 |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
|
1. Unknown Soldiers | 2 |
Supercarrier
| Corporation | Kills | |
Territory Modules
| Corporation | Kills | |
|
1. Angelus.Mortis | 1 |
|
2. Orion's Fist | 1 |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |