|
Kills: | 1075 | Executor: | The Legion of Spoon |
| Losses: | 2199 | Members: | 1435 | |
| ISK destroyed: | 55.39B | Start Date: | 2004-11-30 11:39:00 | |
| ISK lost: | 293.03B | Number of Corps: | 31 | |
| Efficiency: | 15.9% |
Destroyed Ships
Assault frigate
| Pilot | Kills | |
|
1. Topi Harju | 5 |
|
2. AntiReal | 4 |
|
3. D'agon Picard | 3 |
|
4. Arthegon | 3 |
|
5. Guderian3 | 3 |
|
6. Saar Gunnar | 3 |
|
7. Hor'azon | 2 |
|
8. GENGIS KAN | 2 |
|
9. Duke Righteous | 2 |
|
10. Lidacane | 2 |
Battlecruiser
| Pilot | Kills | |
|
1. Dyntheos | 7 |
|
2. kincajou niten | 6 |
|
3. cubeick | 6 |
|
4. Equinox Daedalus | 6 |
|
5. Arakas | 5 |
|
6. Zazi Masumi | 5 |
|
7. Xissit | 5 |
|
8. Cheraldo | 5 |
|
9. van krotor | 5 |
|
10. Sandra Voi | 5 |
Battleship
| Pilot | Kills | |
|
1. kincajou niten | 23 |
|
2. van krotor | 18 |
|
3. Zsur1aM | 17 |
|
4. cubeick | 13 |
|
5. Sandra Voi | 13 |
|
6. Zazi Masumi | 12 |
|
7. Balinn | 11 |
|
8. cptgone | 11 |
|
9. Topi Harju | 11 |
|
10. mad4it | 10 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. speedcat | 12 |
|
2. Maikki Alfirid | 11 |
|
3. Bignfurrie | 9 |
|
4. Ace Logan | 8 |
|
5. Topi Harju | 8 |
|
6. Zsur1aM | 8 |
|
7. van krotor | 7 |
|
8. kincajou niten | 7 |
|
9. Balinn | 7 |
|
10. Arakas | 7 |
Carrier
| Pilot | Kills | |
Command ship
| Pilot | Kills | |
|
1. kincajou niten | 1 |
|
2. BOCCO BREARLEY | 1 |
|
3. cincer | 1 |
|
4. der Weltschmerz | 1 |
|
5. Balinn | 1 |
|
6. Clydar Dramos | 1 |
|
7. Thgin Acuedalla | 1 |
|
8. Guderian3 | 1 |
|
9. Rovern Hashu | 1 |
|
10. Wildcard Trek | 1 |
Covert ops
| Pilot | Kills | |
|
1. Mobile Large Warp Disruptor II | 4 |
|
2. Bignfurrie | 4 |
|
3. speedcat | 4 |
|
4. Ace Logan | 3 |
|
5. Xissit | 3 |
|
6. Elladar Sylvari | 3 |
|
7. Poster 87 | 3 |
|
8. Topi Harju | 2 |
|
9. DeadDuck | 2 |
|
10. Mythos HaRdCoRe | 2 |
Cruiser
| Pilot | Kills | |
|
1. Topi Harju | 4 |
|
2. Arthegon | 4 |
|
3. Xissit | 3 |
|
4. Whiskey Nine | 3 |
|
5. Wildcard Trek | 3 |
|
6. Dracopuppis | 3 |
|
7. AntiReal | 2 |
|
8. Rage Hex | 2 |
|
9. Riddari | 2 |
|
10. Desslokh | 2 |
Customs Offices
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
|
1. Hons | 2 |
|
2. Krethis Marl | 1 |
|
3. Mobile Large Warp Disruptor I | 1 |
|
4. Miho Aoki | 1 |
|
5. cptgone | 1 |
|
6. Ciar Meara | 1 |
|
7. Hor'azon | 1 |
|
8. Zsur1aM | 1 |
|
9. Arakas | 1 |
|
10. van krotor | 1 |
Dreadnought
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
1. Tillionn | 6 |
|
2. Sargosh | 6 |
|
3. van krotor | 6 |
|
4. Lord Arakas | 5 |
|
5. Wildcard Trek | 5 |
|
6. speedcat | 5 |
|
7. Dracopuppis | 5 |
|
8. Xyla Vulchanus | 4 |
|
9. N1ghtFlyer | 4 |
|
10. Maikki Alfirid | 4 |
Heavy assault
| Pilot | Kills | |
|
1. Zsur1aM | 8 |
|
2. cubeick | 5 |
|
3. D'agon Picard | 5 |
|
4. HMFGSB | 5 |
|
5. Thgin Acuedalla | 5 |
|
6. cincer | 4 |
|
7. Dyntheos | 4 |
|
8. Equinox Daedalus | 4 |
|
9. Melina Phoebe | 4 |
|
10. Nahkanuudeli | 4 |
Heavy Interdictor
| Pilot | Kills | |
|
1. Lord Infy | 4 |
|
2. van krotor | 3 |
|
3. Hellaciouss | 3 |
|
4. Codo Yagari | 2 |
|
5. Halarach | 2 |
|
6. Mythos HaRdCoRe | 2 |
|
7. Drizden D'Urden | 2 |
|
8. Hor'azon | 2 |
|
9. Equinox Daedalus | 2 |
|
10. Rorin Cutter | 2 |
Industrial
| Pilot | Kills | |
|
1. Tinator | 2 |
|
2. rockbasher | 2 |
|
3. Arthegon | 1 |
|
4. Halarach | 1 |
|
5. traba | 1 |
|
6. Sandra Voi | 1 |
|
7. swampeeeden | 1 |
|
8. Dalamaro | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Balinn | 8 |
|
2. kincajou niten | 7 |
|
3. Saar Gunnar | 5 |
|
4. Xissit | 5 |
|
5. Yuri Drocher | 5 |
|
6. D'agon Picard | 4 |
|
7. speedcat | 4 |
|
8. Morden Nok | 4 |
|
9. Ace Logan | 4 |
|
10. AntiReal | 4 |
Interdictor
| Pilot | Kills | |
|
1. Desslokh | 4 |
|
2. Kartani Jaartel | 4 |
|
3. MacHanid | 3 |
|
4. Fool Me | 3 |
|
5. Felix Karloff | 3 |
|
6. Krethis Marl | 2 |
|
7. Morden Nok | 2 |
|
8. Nessaji | 2 |
|
9. Olavane Riftsnake | 2 |
|
10. van krotor | 2 |
Jump Freighter
| Pilot | Kills | |
Logistics
| Pilot | Kills | |
|
1. van krotor | 4 |
|
2. Ipcs | 2 |
|
3. True Sansha Control Tower | 2 |
|
4. Balinn | 2 |
|
5. Rain Al'Thor | 2 |
|
6. Lord Infy | 2 |
|
7. Sandra Voi | 2 |
|
8. Excaliba | 2 |
|
9. Desslokh | 2 |
|
10. Lidacane | 2 |
Marauder
| Pilot | Kills | |
Mining barge
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
1. cptgone | 1 |
|
2. Karl Ambacher | 1 |
POS Large
| Pilot | Kills | |
|
1. Morden Nok | 2 |
|
2. Arakas | 2 |
|
3. Leyanne | 2 |
|
4. Dyntheos | 2 |
|
5. Dutch Anger | 2 |
|
6. Rippa | 2 |
|
7. Olavane Riftsnake | 2 |
|
8. BigBanjo | 2 |
|
9. don jackson | 2 |
|
10. Cpt Constantinus | 2 |
POS Medium
| Pilot | Kills | |
POS Modules
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon ship
| Pilot | Kills | |
|
1. Arthegon | 5 |
|
2. Fool Me | 5 |
|
3. Equinox Daedalus | 4 |
|
4. Desslokh | 3 |
|
5. Aralis | 3 |
|
6. AntiReal | 3 |
|
7. Dyntheos | 3 |
|
8. Topi Harju | 3 |
|
9. speedcat | 3 |
|
10. Yuri Drocher | 3 |
Shuttle
| Pilot | Kills | |
|
1. Aralis | 1 |
|
2. Inflatable Teen | 1 |
|
3. Miss Lear | 1 |
|
4. Calruthian | 1 |
|
5. Arthegon | 1 |
|
6. Kanehira | 1 |
|
7. Mobile Large Warp Disruptor I | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
1. cincer | 1 |
|
2. speedcat | 1 |
|
3. taeb | 1 |
|
4. Kromm Qor | 1 |
|
5. Veras | 1 |
|
6. Sargosh | 1 |
|
7. Holyraze | 1 |
|
8. N1ghtFlyer | 1 |
|
9. Manfred Stahler | 1 |
|
10. Morden Nok | 1 |
Supercarrier
| Pilot | Kills | |
Territory Modules
| Pilot | Kills | |
|
1. Q'uip | 3 |
|
2. van krotor | 3 |
|
3. cptgone | 3 |
|
4. awg1 | 2 |
|
5. cubeick | 2 |
|
6. Brandy Star | 2 |
|
7. Lord Dynar | 2 |
|
8. Amanita Muscaria | 2 |
|
9. Nedin Tichy | 2 |
|
10. Intex Encapor | 2 |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. Kartani Jaartel | 1 |
|
2. Lord Infy | 1 |
|
3. Balinn | 1 |
|
4. Cyphorr | 1 |
|
5. kerveros2027 | 1 |
|
6. Linoge Garash | 1 |
|
7. Krethis Marl | 1 |