Alliance Details - Controlled Chaos []
Kills: 79 Executor:
Losses: 251 Members:
ISK destroyed: 12.44B Start Date:
ISK lost: 37.4B Number of Corps:
Efficiency: 24.96%
Most violent systems
May 2012
#SystemKills
previous
next
All time
#SystemKills
1 UEP0-A (0.0) 33
2 77S8-E (0.0) 8
3 66-PMM (0.0) 7
4 HED-GP (0.0) 5
5 9-KWXC (0.0) 4
6 LQ-AHE (0.0) 4
7 T6GY-Y (0.0) 3
8 4-P4FE (0.0) 2
9 46DP-O (0.0) 2
10 9-4RP2 (0.0) 2
11 BDV3-T (0.0) 2
12 W-4NUU (0.0) 2
13 Z-7OK1 (0.0) 2
14 1P-WGB (0.0) 1
15 C3-0YD (0.0) 1
16 FYD-TO (0.0) 1
17 KW-OAM (0.0) 1
18 LXQ2-T (0.0) 1
19 RORZ-H (0.0) 1
20 UMI-KK (0.0) 1
Menu
10 queries SQL time 0.0399s, Total time 1.0442s