|
Kills: | 237 | Executor: | Red Council |
| Losses: | 1033 | Members: | 2001 | |
| ISK destroyed: | 37.48B | Start Date: | 2005-02-21 15:18:00 | |
| ISK lost: | 297.26B | Number of Corps: | 36 | |
| Efficiency: | 11.2% |
Destroyed Ships
Battlecruiser
| Corporation | Kills | |
|
1. ReUnion Inc. | 10 |
|
2. R.u.S.H | 7 |
|
3. Tactical Air Command | 6 |
|
4. Warriors tribe | 5 |
|
5. Bad Robot Inc. | 5 |
|
6. Dark Voodoo Cult | 4 |
|
7. Senators of Eridan | 4 |
|
8. Free Space Tech | 3 |
|
9. Pact Of Honour | 3 |
|
10. KOB4EG | 2 |
Battleship
| Corporation | Kills | |
|
1. R.u.S.H | 84 |
|
2. Zion foundation | 49 |
|
3. Senators of Eridan | 42 |
|
4. A-Priori | 32 |
|
5. Bad Robot Inc. | 32 |
|
6. Dark Voodoo Cult | 30 |
|
7. Red October. | 30 |
|
8. Three White Moons | 29 |
|
9. Tactical Air Command | 24 |
|
10. Pact Of Honour | 23 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
1. Free Space Tech | 7 |
|
2. Brotherhood of Musketeers | 3 |
|
3. Warriors tribe | 3 |
|
4. Tactical Air Command | 3 |
|
5. Dark Voodoo Cult | 2 |
|
6. Senators of Eridan | 2 |
|
7. R.u.S.H | 2 |
|
8. Bad Robot Inc. | 2 |
|
9. Pact Of Honour | 2 |
|
10. Red October. | 2 |
Carrier
| Corporation | Kills | |
|
1. Zion foundation | 8 |
|
2. Bad Robot Inc. | 8 |
|
3. Godles Fear | 8 |
|
4. R.u.S.H | 4 |
|
5. Pact Of Honour | 4 |
|
6. Tactical Air Command | 3 |
|
7. A-Priori | 3 |
|
8. Red October. | 3 |
|
9. Dark Voodoo Cult | 1 |
|
10. Senators of Eridan | 1 |
Command ship
| Corporation | Kills | |
|
1. Bad Robot Inc. | 1 |
|
2. Cosmic Clowns Killers | 1 |
|
3. Godles Fear | 1 |
|
4. Desperate Venture Company | 1 |
Covert ops
| Corporation | Kills | |
|
1. Dark Voodoo Cult | 4 |
|
2. R.u.S.H | 2 |
|
3. Eternity of the Universe | 2 |
|
4. Senators of Eridan | 2 |
|
5. Free Space Tech | 1 |
|
6. Risky eXplosion | 1 |
|
7. Pact Of Honour | 1 |
|
8. Brotherhood of Musketeers | 1 |
|
9. Russian Specnaz | 1 |
|
10. Tactical Air Command | 1 |
Cruiser
| Corporation | Kills | |
|
1. Warriors tribe | 2 |
|
2. Senators of Eridan | 1 |
|
3. Bad Robot Inc. | 1 |
|
4. ReUnion Inc. | 1 |
|
5. High Venture Team | 1 |
Customs Offices
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
Dreadnought
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
|
1. Bad Robot Industry | 1 |
Frigate
| Corporation | Kills | |
|
1. Warriors tribe | 3 |
|
2. R.u.S.H. | 1 |
|
3. Free Space Tech | 1 |
|
4. R.u.S.H | 1 |
|
5. Brotherhood of Musketeers | 1 |
|
6. A-Priori | 1 |
Heavy assault
| Corporation | Kills | |
|
1. KOB4EG | 3 |
|
2. Red October. | 2 |
|
3. UA Industry | 1 |
|
4. Russian SOBR | 1 |
|
5. OEG | 1 |
|
6. R.u.S.H | 1 |
|
7. Tactical Air Command | 1 |
|
8. Eternity of the Universe | 1 |
|
9. Senators of Eridan | 1 |
|
10. Bad Robot Inc. | 1 |
Heavy Interdictor
| Corporation | Kills | |
|
1. Warriors tribe | 1 |
Industrial
| Corporation | Kills | |
|
1. Brotherhood of Musketeers | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
1. R.u.S.H | 3 |
|
2. Warriors tribe | 3 |
|
3. Zion foundation | 3 |
|
4. Pact Of Honour | 2 |
|
5. KOB4EG | 2 |
|
6. EFT Warriors | 2 |
|
7. Tactical Air Command | 2 |
|
8. Dark Voodoo Cult | 2 |
|
9. Red October. | 1 |
|
10. Brotherhood of Musketeers | 1 |
Interdictor
| Corporation | Kills | |
|
1. Warriors tribe | 2 |
|
2. OMNYX | 1 |
|
3. Brotherhood of Musketeers | 1 |
|
4. Unicorn Deep Space | 1 |
|
5. Bad Robot Inc. | 1 |
|
6. Red October. | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics
| Corporation | Kills | |
|
1. R.u.S.H | 7 |
|
2. Bad Robot Inc. | 6 |
|
3. High Venture Team | 5 |
|
4. Dark Voodoo Cult | 5 |
|
5. Senators of Eridan | 5 |
|
6. A-Priori | 4 |
|
7. Three White Moons | 4 |
|
8. KOB4EG | 3 |
|
9. Pact Of Honour | 3 |
|
10. Brotherhood of Musketeers | 3 |
Marauder
| Corporation | Kills | |
Mining barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
|
1. Free Space Tech | 6 |
|
2. Warriors tribe | 1 |
POS Large
| Corporation | Kills | |
|
1. Eternity of the Universe | 2 |
|
2. A-Priori | 2 |
POS Medium
| Corporation | Kills | |
POS Modules
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon ship
| Corporation | Kills | |
|
1. Warriors tribe | 3 |
|
2. Free Space Tech | 1 |
|
3. Risky eXplosion | 1 |
|
4. KOB4EG | 1 |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
|
1. KOB4EG | 4 |
|
2. RED MASHINE | 1 |
Supercarrier
| Corporation | Kills | |
|
1. Bad Robot Inc. | 2 |
|
2. Three White Moons | 2 |
|
3. KOB4EG | 2 |
|
4. Unicorn Deep Space | 1 |
|
5. Senators of Eridan | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
|
1. Dark Voodoo Cult | 1 |
Transport
| Corporation | Kills | |