|
Kills: | 69 | Executor: | U-RA Administration |
| Losses: | 218 | Members: | 1138 | |
| ISK destroyed: | 12.26B | Start Date: | 2007-02-09 14:08:00 | |
| ISK lost: | 28.41B | Number of Corps: | 40 | |
| Efficiency: | 30.15% |
Lost Ships
Assault frigate
| Corporation | Losses | |
|
1. Red October Academy | 2 |
|
2. Federal Space Academy | 1 |
|
3. NecroRise Squadron | 1 |
Battlecruiser
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 14 |
|
2. Universe Academy | 6 |
|
3. RED GUARD.inc | 6 |
|
4. White Moon Academy | 5 |
|
5. Zion Conglomerate | 4 |
|
6. Red October Academy | 4 |
|
7. SOERI SKYTEAM | 4 |
|
8. Brothers In Arms. | 4 |
|
9. Space of Kazakhstan International Friends | 3 |
|
10. SOERI Academy | 2 |
Battleship
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 26 |
|
2. Zion Conglomerate | 10 |
|
3. White Moon Academy | 8 |
|
4. RED GUARD.inc | 7 |
|
5. Space of Kazakhstan International Friends | 4 |
|
6. Red October Academy | 4 |
|
7. U-DS Holding Corporation | 3 |
|
8. Brothers In Arms. | 3 |
|
9. Space Knights Templar | 3 |
|
10. Federal Space Academy | 2 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
Capsule
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 5 |
|
2. R.U.S.H. - Industry | 2 |
|
3. Federal Space Academy | 1 |
|
4. Des Corp | 1 |
|
5. The Machines | 1 |
|
6. U-DS Holding Corporation | 1 |
|
7. Zion foundation | 1 |
|
8. Soviet Fleet | 1 |
|
9. White Moon Academy | 1 |
|
10. Utopia University | 1 |
Carrier
| Corporation | Losses | |
Command ship
| Corporation | Losses | |
Covert ops
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 2 |
|
2. Zion foundation | 1 |
|
3. Zion Conglomerate | 1 |
Cruiser
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 8 |
|
2. FSP-B - Academy | 1 |
|
3. RED-GU-Academy | 1 |
Customs Offices
| Corporation | Losses | |
Destroyer
| Corporation | Losses | |
Dreadnought
| Corporation | Losses | |
Electronic Attack Ship
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
Freighter
| Corporation | Losses | |
Frigate
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 3 |
|
2. Red October Academy | 2 |
|
3. White Moon Academy | 1 |
|
4. Mushketeers Academy | 1 |
|
5. R.U.S.H. - Industry | 1 |
|
6. Productive Location Ally on Nexus Technology | 1 |
|
7. Red Mashine Assassin | 1 |
Heavy assault
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 4 |
|
2. Brothers In Arms. | 2 |
|
3. Russian Bandits Military Wing | 1 |
|
4. 58 ARMY MILITARY SPACE CASE | 1 |
|
5. R.U.S.H. - Industry | 1 |
|
6. Universe Academy | 1 |
|
7. Red Mashine Assassin | 1 |
Heavy Interdictor
| Corporation | Losses | |
|
1. SOERI Tech | 1 |
|
2. Zion Conglomerate | 1 |
Industrial
| Corporation | Losses | |
Industrial Command Ship
| Corporation | Losses | |
Infrastructure Modules
| Corporation | Losses | |
Interceptor
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 1 |
|
2. Red October Academy | 1 |
|
3. Utopia University | 1 |
Interdictor
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 1 |
Jump Freighter
| Corporation | Losses | |
Logistics
| Corporation | Losses | |
|
1. R.u.S.H. - Fanatics | 4 |
|
2. Academy Order of Order | 2 |
|
3. RED GUARD.inc | 1 |
Marauder
| Corporation | Losses | |
Mining barge
| Corporation | Losses | |
Noobship
| Corporation | Losses | |
|
1. White Moon Academy | 1 |
|
2. Zion Conglomerate | 1 |
|
3. R.U.S.H. - Industry | 1 |
POS Large
| Corporation | Losses | |
POS Medium
| Corporation | Losses | |
POS Modules
| Corporation | Losses | |
POS Small
| Corporation | Losses | |
Prototype Exploration Ship
| Corporation | Losses | |
Recon ship
| Corporation | Losses | |
|
1. Zion Conglomerate | 1 |
|
2. R.u.S.H. - Fanatics | 1 |
Shuttle
| Corporation | Losses | |
Strategic Cruiser
| Corporation | Losses | |
|
1. Red October Academy | 2 |
|
2. RED GUARD.inc | 1 |
Supercarrier
| Corporation | Losses | |
Territory Modules
| Corporation | Losses | |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |
|
1. Russian Bandits Military Wing | 2 |
|
2. Dark Voodoo Industries | 1 |